| 種類 | プロパティ | 機能 |
| フォント | font-family | フォント名を指定(いくつでも指定可。より先に記述されているものから優先される) "ダサ字","Impact","Arial","MS UI ゴシック" |
| font-style | フォントスタイル italic(斜体),normal(ノーマル) |
|
| font-weight | フォントの太さ normal,bold,bolder,lighter 100,200,300,400,500,600,700,800,900 |
|
| font-size | フォントサイズ px(ピクセル)、pt(ポイント)、in(インチ)、cm(センチ)、mm(ミリ)、pc(バイカ)、em、ex、% |
|
| font-variant | 変形 small-caps、、、、、、、 |
|
| カラー・背景 | color |
文字色 |
| background-color | 背景色 #ffffff(16進数)、white(色名) |
|
| background-image | 背景画像 url(ココに画像ファイル名) |
|
| background-repeat | 背景画像の繰り返し表示 repeat(繰返す)、repeat-x(横方向繰返)、repeat-y(縦方向繰返)、no-repeat(繰返なし) |
|
| background-attachment | 背景画像のスクロール fixed(固定)、scroll(スクロール)、normal(ノーマル) |
|
| background-position | 背景画像の位置 center center、center right、center left、left left、right right 他%指定、ピクセル指定など |
|
| background | 背景の一括指定 body { background : #ffffff url(bg.gif) no-repeat fixed center center ;} |
|
| テキストのレイアウト | text-decoration | 文字装飾。 none(なし),underline(下線),overline(上線)、line-through(打ち消し線),blink(点滅) |
| text-transform | 大小文字の指定。 capitalize(先頭文字のみ大文字),uppercase(大文字),lowercase(小文字) |
|
| text-align | テキストの配置。以下が指定できる。 left,right,center,justify |
|
| text-indent | インデント | |
| line-height | 行間 | |
| overflow | スクロールバーの有無 hidden、auto、 |
|
| レイアウト | margin-top | 上マージン |
| margin-right | 右マージン | |
| margin-bottom | 下マージン | |
| margin-left | 左マージン | |
| margin | 上、右、下、左マージン | |
| padding-top | 枠と要素の上の間隔 | |
| padding-right | 枠と要素の右の間隔 | |
| padding-bottom | 枠と要素の下の間隔 | |
| padding-left | 枠と要素の左の間隔 | |
| padding | 枠と要素の上、右、下、左の間隔 | |
| border-top-width | 上枠の幅 | |
| border-right-width | 右枠の幅 | |
| border-bottom-width | 下枠の幅 | |
| border-left-width | 左枠の幅 | |
| border-width | 上、右、下、左枠の幅 | |
| border-color | 枠の色 | |
| border-style | 枠のスタイル。以下の指定ができる。 none,solid,double,groove,ridge,inset,outset |
|
| width | 幅(ピクセルpx指定が一般的) | |
| height | 高さ(ピクセルpx指定が一般的) | |
| float |
文字の回り込み |
|
| clear | 文字の回り込みのクリア none,left,right,both |
|
| その他 | display | 表示 block、inline、list-item、none |
| white-space | スペースの取り扱い normal、pre |
|
| list-style-type | リストマーク disc,circle,square,decimal,lower-roman,upper-roman,lower-alpha,upper-alpha,none |
|
| cursor | マウスカーソル形状 | |
| 配置(レイヤー) | position | 座標指定 absolute(絶対位置)、relative(相対位置)、fixed(固定)、normal(ノーマル) |
| left | 要素の左上のX座標(ピクセルpx指定が一般的) | |
| top | 要素の左上のY座標(ピクセルpx指定が一般的) | |
| width | 要素の幅(ピクセルpx指定が一般的) | |
| height | 要素の高さ(ピクセルpx指定が一般的) | |
| clip | 表示領域。上、右、下、左の座標 | |